Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 18 | 1 | 2W |
![]() | 0-0 | 0.000 | 0 | 0 | 5-0 | 1.000 | 93 | 6 | 5W |
![]() | 8-1 | 0.889 | 81 | 10 | 12-2 | 0.857 | 106 | 26 | 10W |
![]() | 4-0 | 1.000 | 49 | 7 | 5-1 | 0.833 | 57 | 13 | 1L |
![]() | 3-1 | 0.750 | 30 | 20 | 15-4 | 0.789 | 191 | 83 | 1L |
![]() | 11-4 | 0.733 | 111 | 59 | 13-4 | 0.765 | 153 | 60 | 1L |
![]() | 2-0 | 1.000 | 20 | 1 | 14-5 | 0.737 | 212 | 64 | 1L |
![]() | 9-0 | 1.000 | 111 | 16 | 13-5 | 0.722 | 155 | 60 | 1L |
![]() | 5-3 | 0.625 | 64 | 44 | 10-4 | 0.714 | 121 | 63 | 1L |
![]() | 10-4 | 0.714 | 127 | 86 | 13-6 | 0.684 | 168 | 130 | 2L |
![]() | 6-1 | 0.857 | 55 | 22 | 10-5 | 0.667 | 108 | 81 | 1L |
![]() | 1-2 | 0.333 | 14 | 25 | 14-7 | 0.667 | 208 | 127 | 1L |
![]() | 4-1 | 0.800 | 32 | 9 | 13-7 | 0.650 | 143 | 99 | 1L |
![]() | 5-1 | 0.833 | 28 | 18 | 11-6 | 0.647 | 121 | 74 | 1L |
![]() | 11-4 | 0.733 | 104 | 51 | 12-7 | 0.632 | 123 | 79 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 10-6 | 0.625 | 98 | 38 | 1L |
![]() | 1-0 | 1.000 | 3 | 2 | 10-6 | 0.625 | 136 | 51 | 1L |
![]() | 6-2 | 0.750 | 90 | 33 | 8-5 | 0.615 | 114 | 53 | 2W |
![]() | 6-6 | 0.500 | 81 | 82 | 10-9 | 0.526 | 137 | 131 | 1L |
![]() | 2-1 | 0.667 | 19 | 3 | 8-8 | 0.500 | 136 | 109 | 1L |
![]() | 0-1 | 0.000 | 2 | 3 | 8-9 | 0.471 | 109 | 121 | 1L |
![]() | 1-2 | 0.333 | 3 | 19 | 7-8 | 0.467 | 90 | 84 | 1L |
![]() | 3-0 | 1.000 | 40 | 7 | 5-6 | 0.455 | 76 | 64 | 1L |
![]() | 0-3 | 0.000 | 8 | 29 | 5-6 | 0.455 | 115 | 67 | 1L |
![]() | 2-2 | 0.500 | 31 | 25 | 8-10 | 0.444 | 113 | 131 | 2L |
Displaying 1 - 25 of 81
Standings last updated on (GMT)