League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 14-3 | 0.824 | 109 | 33 | 19-7 | 0.731 | 156 | 78 | 1L |
2 | ![]() | 10-4 | 0.714 | 90 | 45 | 18-6 | 0.750 | 144 | 84 | 1L |
3 | ![]() | 10-4 | 0.714 | 88 | 41 | 20-6 | 0.769 | 161 | 75 | 8W |
4 | ![]() | 9-5 | 0.643 | 97 | 74 | 14-8 | 0.636 | 155 | 106 | 1L |
5 | ![]() | 9-5 | 0.643 | 85 | 69 | 14-6 | 0.700 | 145 | 103 | 1L |
6 | ![]() | 8-6 | 0.571 | 65 | 42 | 13-8 | 0.619 | 109 | 67 | 1L |
7 | ![]() | 8-6 | 0.571 | 60 | 61 | 14-7 | 0.667 | 124 | 77 | 1L |
8 | ![]() | 8-6 | 0.571 | 91 | 62 | 13-8 | 0.619 | 155 | 93 | 1L |
9 | ![]() | 8-7 | 0.533 | 70 | 63 | 10-10-1 | 0.500 | 90 | 94 | 1L |
10 | ![]() | 7-7 | 0.500 | 92 | 84 | 10-10 | 0.500 | 146 | 127 | 1L |
11 | ![]() | 7-9 | 0.438 | 70 | 89 | 10-11 | 0.476 | 98 | 121 | 1L |
12 | ![]() | 6-8 | 0.429 | 73 | 60 | 10-11 | 0.476 | 105 | 92 | 1L |
13 | ![]() | 3-11 | 0.214 | 73 | 88 | 3-14-1 | 0.194 | 85 | 114 | 7L |
14 | ![]() | 1-13 | 0.071 | 19 | 138 | 1-17 | 0.056 | 33 | 158 | 1W |
15 | ![]() | 0-14 | 0.000 | 19 | 152 | 0-17 | 0.000 | 37 | 197 | 17L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)