League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-2 | 0.846 | 125 | 43 | 13-5 | 0.722 | 155 | 60 | 1L |
![]() | 5-1 | 0.833 | 65 | 14 | 9-4 | 0.692 | 94 | 37 | 5W |
![]() | 3-1 | 0.750 | 22 | 18 | 4-10 | 0.286 | 59 | 140 | 2L |
![]() | 10-4 | 0.714 | 163 | 72 | 15-6 | 0.714 | 242 | 131 | 1L |
![]() | 7-3 | 0.700 | 96 | 44 | 12-4 | 0.750 | 156 | 58 | 1L |
![]() | 6-4 | 0.600 | 66 | 48 | 10-4 | 0.714 | 121 | 63 | 1L |
![]() | 4-10 | 0.286 | 56 | 103 | 4-12 | 0.250 | 59 | 121 | 1L |
![]() | 2-6 | 0.250 | 38 | 62 | 3-9 | 0.250 | 46 | 106 | 2L |
![]() | 0-5 | 0.000 | 9 | 57 | 3-7 | 0.300 | 36 | 101 | 2L |
![]() | 0-6 | 0.000 | 11 | 126 | 0-8 | 0.000 | 17 | 161 | 8L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)