League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 6-0 | 1.000 | 54 | 13 | 17-3 | 0.850 | 202 | 55 | 1L |
![]() | 6-1 | 0.857 | 84 | 17 | 18-3 | 0.857 | 254 | 65 | 1L |
![]() | 7-6 | 0.538 | 52 | 60 | 11-10 | 0.524 | 77 | 86 | 1L |
![]() | 1-10 | 0.091 | 27 | 109 | 7-14 | 0.333 | 81 | 171 | 1W |
![]() | 0-3 | 0.000 | 4 | 44 | 2-11 | 0.154 | 58 | 147 | 6L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)