League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-1 | 0.923 | 155 | 52 | 16-2 | 0.889 | 214 | 61 | 2L |
2 | ![]() | 11-2 | 0.846 | 116 | 54 | 12-4 | 0.750 | 130 | 78 | 1L |
3 | ![]() | 11-3 | 0.786 | 136 | 49 | 15-7 | 0.682 | 185 | 86 | 1L |
4 | ![]() | 9-6 | 0.600 | 131 | 84 | 10-9 | 0.526 | 141 | 124 | 1L |
5 | ![]() | 8-6 | 0.571 | 97 | 62 | 11-8 | 0.579 | 125 | 106 | 1L |
6 | ![]() | 6-8 | 0.429 | 83 | 97 | 6-8 | 0.429 | 83 | 97 | 3L |
7 | ![]() | 6-9 | 0.400 | 74 | 133 | 8-9 | 0.471 | 88 | 138 | 1L |
8 | ![]() | 3-11 | 0.214 | 71 | 150 | 3-13 | 0.188 | 74 | 170 | 3L |
9 | ![]() | 2-11 | 0.154 | 76 | 166 | 2-12 | 0.143 | 76 | 179 | 1L |
10 | ![]() | 1-12 | 0.077 | 57 | 149 | 1-14 | 0.067 | 60 | 176 | 11L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)