Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 5-0 | 1.000 | 31 | 4 | 6-0 | 1.000 | 37 | 6 | 6W |
![]() | 15-2 | 0.882 | 141 | 28 | 15-2 | 0.882 | 141 | 28 | 10W |
![]() | 7-0 | 1.000 | 44 | 16 | 19-3 | 0.864 | 138 | 56 | 10W |
![]() | 8-2 | 0.800 | 66 | 27 | 18-3 | 0.857 | 141 | 53 | 1L |
![]() | 12-3 | 0.800 | 105 | 33 | 23-4 | 0.852 | 209 | 59 | 1L |
![]() | 16-3 | 0.842 | 114 | 49 | 16-3 | 0.842 | 114 | 49 | 3W |
![]() | 5-3 | 0.625 | 60 | 46 | 18-5 | 0.783 | 200 | 89 | 1L |
![]() | 15-5 | 0.750 | 108 | 52 | 16-5 | 0.762 | 113 | 55 | 1W |
![]() | 18-6 | 0.750 | 168 | 58 | 18-6 | 0.750 | 168 | 58 | 1L |
![]() | 9-5 | 0.643 | 82 | 56 | 15-6 | 0.714 | 134 | 80 | 1L |
![]() | 4-3 | 0.571 | 44 | 34 | 15-6 | 0.714 | 117 | 93 | 1L |
![]() | 5-4 | 0.556 | 46 | 50 | 15-6 | 0.714 | 139 | 103 | 1L |
![]() | 7-4 | 0.636 | 80 | 58 | 20-8 | 0.714 | 197 | 110 | 1L |
![]() | 14-7-1 | 0.659 | 143 | 69 | 19-8-1 | 0.696 | 179 | 89 | 1L |
![]() | 6-5 | 0.545 | 67 | 56 | 15-7 | 0.682 | 145 | 90 | 1L |
![]() | 14-5 | 0.737 | 128 | 67 | 17-8 | 0.680 | 166 | 87 | 2L |
![]() | 5-3 | 0.625 | 41 | 29 | 17-8 | 0.680 | 152 | 87 | 2L |
![]() | 11-5 | 0.688 | 111 | 59 | 12-6 | 0.667 | 116 | 64 | 1L |
![]() | 9-5 | 0.643 | 71 | 48 | 9-5 | 0.643 | 71 | 48 | 1L |
![]() | 1-3 | 0.250 | 11 | 11 | 14-8 | 0.636 | 161 | 81 | 3L |
![]() | 6-4 | 0.600 | 42 | 36 | 14-8-1 | 0.630 | 134 | 90 | 1L |
![]() | 5-8 | 0.385 | 49 | 81 | 13-8 | 0.619 | 122 | 96 | 1L |
![]() | 4-4 | 0.500 | 48 | 51 | 14-9 | 0.609 | 158 | 112 | 1L |
![]() | 13-8 | 0.619 | 84 | 55 | 13-9 | 0.591 | 88 | 65 | 1L |
![]() | 4-3 | 0.571 | 43 | 30 | 11-8-2 | 0.571 | 114 | 80 | 1L |
Displaying 1 - 25 of 74
Standings last updated on (GMT)