League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 10-2 | 0.833 | 82 | 27 | 18-4 | 0.818 | 168 | 76 | 1L |
![]() | 10-3 | 0.769 | 56 | 22 | 11-9-1 | 0.548 | 87 | 68 | 1L |
![]() | 8-4 | 0.667 | 50 | 39 | 14-9 | 0.609 | 116 | 94 | 1L |
![]() | 5-5 | 0.500 | 46 | 47 | 12-5 | 0.706 | 85 | 66 | 1W |
![]() | 3-9 | 0.250 | 62 | 62 | 10-13 | 0.435 | 129 | 107 | 1L |
![]() | 1-6-1 | 0.188 | 24 | 68 | 1-13-1 | 0.100 | 40 | 159 | 4L |
![]() | 1-9-1 | 0.136 | 16 | 71 | 6-12-1 | 0.342 | 88 | 109 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)