League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 99 | 26 | 20-2 | 0.909 | 156 | 41 | 1L |
2 | ![]() | 9-3 | 0.750 | 83 | 28 | 14-8 | 0.636 | 142 | 76 | 1L |
3 | ![]() | 6-4 | 0.600 | 34 | 29 | 10-6 | 0.625 | 51 | 47 | 1L |
4 | ![]() | 7-5 | 0.583 | 87 | 64 | 10-6 | 0.625 | 124 | 83 | 1L |
5 | ![]() | 5-5 | 0.500 | 57 | 44 | 8-10 | 0.444 | 85 | 76 | 1L |
6 | ![]() | 2-10 | 0.167 | 53 | 97 | 3-15 | 0.167 | 83 | 164 | 9L |
7 | ![]() | 0-12 | 0.000 | 19 | 144 | 3-16 | 0.158 | 66 | 196 | 8L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)