League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 12-0 | 1.000 | 100 | 43 | 20-2 | 0.909 | 164 | 69 | 1L |
![]() | 3-3 | 0.500 | 50 | 41 | 3-7 | 0.300 | 55 | 73 | 1L |
![]() | 3-4 | 0.429 | 57 | 55 | 5-7 | 0.417 | 73 | 83 | 1L |
![]() | 2-3 | 0.400 | 44 | 41 | 6-10 | 0.375 | 139 | 128 | 1L |
![]() | 2-3 | 0.400 | 34 | 39 | 2-9 | 0.182 | 54 | 112 | 1W |
![]() | 1-9 | 0.100 | 42 | 104 | 1-15 | 0.062 | 51 | 175 | 13L |
![]() | 0-1 | 0.000 | 2 | 6 | 1-7 | 0.125 | 12 | 49 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)