| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Lake Placid | 10-0 | 1.000 | 102 | 23 | 13-3 | 0.812 | 152 | 72 | 1L |
| 2 | Bolton Central | 7-3 | 0.700 | 103 | 34 | 10-7 | 0.588 | 129 | 84 | 1L |
| 3 | Chazy | 6-4 | 0.600 | 91 | 75 | 6-9 | 0.400 | 107 | 144 | 2L |
| 4 | Johnsburg Central | 2-2 | 0.500 | 14 | 10 | 2-6 | 0.250 | 26 | 44 | 1L |
| 5 | Crown Point | 1-4 | 0.200 | 33 | 47 | 2-5 | 0.286 | 44 | 61 | 2L |
| 6 | Boquet Valley | 0-5 | 0.000 | 12 | 51 | 0-6 | 0.000 | 14 | 54 | 6L |
| 7 | Indian Lake Central/Long Lake Central | 0-4 | 0.000 | 5 | 55 | 0-4 | 0.000 | 5 | 55 | 4L |
| 8 | Wells | 0-4 | 0.000 | 5 | 70 | 0-4 | 0.000 | 5 | 70 | 4L |
| 9 | Schroon Lake | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












