League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 5-0-1 | 0.917 | 36 | 16 | 8-2-1 | 0.773 | 73 | 38 | 7W |
![]() | 6-1 | 0.857 | 57 | 18 | 7-1 | 0.875 | 62 | 22 | 3W |
![]() | 2-3-1 | 0.417 | 21 | 29 | 4-4-1 | 0.500 | 47 | 43 | 1L |
![]() | 2-4 | 0.333 | 21 | 31 | 3-5 | 0.375 | 34 | 47 | 4L |
![]() | 1-3 | 0.250 | 9 | 29 | 2-5 | 0.286 | 20 | 44 | 1L |
![]() | 1-4 | 0.200 | 20 | 21 | 1-7 | 0.125 | 29 | 47 | 6L |
![]() | 0-2 | 0.000 | 4 | 24 | 1-4 | 0.200 | 14 | 42 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)