League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 7-3 | 0.700 | 741 | 559 | 28-11 | 0.718 | 3019 | 2426 | 4W |
![]() | 2-2 | 0.500 | 213 | 247 | 6-11 | 0.353 | 920 | 1066 | 1L |
![]() | 0-2 | 0.000 | 94 | 106 | 3-4 | 0.429 | 381 | 364 | 2W |
![]() | 0-3 | 0.000 | 107 | 148 | 0-4 | 0.000 | 153 | 219 | 4L |
![]() | 0-4 | 0.000 | 209 | 274 | 8-13 | 0.381 | 1186 | 1321 | 1L |
P Promise Academy II | 0-4 | 0.000 | 226 | 299 | 1-4 | 0.200 | 289 | 357 | 4L |
![]() | 0-5 | 0.000 | 273 | 410 | 1-16 | 0.059 | 1009 | 1371 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 6-4-2 | 0.583 | 701 | 657 | 2T |
Displaying 1 - 15 of 15
Standings last updated on (GMT)