| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Smithtown West | 14-1 | 0.933 | 1035 | 690 | 20-2 | 0.909 | 1473 | 1039 | 1L |
| 2 | Half Hollow Hills East | 10-2 | 0.833 | 795 | 561 | 15-5 | 0.750 | 1293 | 1027 | 1L |
| 3 | Smithtown East | 12-4 | 0.750 | 1019 | 778 | 16-6 | 0.727 | 1392 | 1141 | 1L |
| 4 | Deer Park | 10-6 | 0.625 | 898 | 762 | 14-9 | 0.609 | 1317 | 1163 | 1L |
| 5 | West Islip | 6-10 | 0.375 | 719 | 869 | 8-12 | 0.400 | 876 | 1021 | 1W |
| 6 | Bellport | 4-7 | 0.364 | 601 | 630 | 6-9 | 0.400 | 794 | 874 | 1L |
| 7 | Huntington | 4-12 | 0.250 | 827 | 971 | 5-15 | 0.250 | 1004 | 1173 | 5L |
| 8 | Centereach | 1-8 | 0.111 | 416 | 628 | 1-8 | 0.111 | 416 | 628 | 6L |
| 9 | West Babylon | 0-11 | 0.000 | 402 | 823 | 1-13 | 0.071 | 523 | 1000 | 11L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












