League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 12-0 | 1.000 | 848 | 540 | 20-5 | 0.800 | 1565 | 1312 | 1L |
![]() | 2-0 | 1.000 | 97 | 66 | 5-2 | 0.714 | 344 | 288 | 1L |
![]() | 2-0 | 1.000 | 105 | 74 | 4-3 | 0.571 | 373 | 367 | 1L |
![]() | 2-0 | 1.000 | 131 | 75 | 4-2 | 0.667 | 397 | 308 | 1L |
![]() | 2-0 | 1.000 | 113 | 78 | 3-3 | 0.500 | 283 | 299 | 1L |
![]() | 2-0 | 1.000 | 119 | 81 | 7-2 | 0.778 | 525 | 407 | 2L |
![]() | 7-2 | 0.778 | 533 | 478 | 13-5 | 0.722 | 1006 | 898 | 1L |
![]() | 7-5 | 0.583 | 712 | 667 | 9-13 | 0.409 | 1222 | 1302 | 1L |
![]() | 1-1 | 0.500 | 71 | 86 | 2-6 | 0.250 | 273 | 342 | 1L |
![]() | 3-6 | 0.333 | 451 | 516 | 3-9 | 0.250 | 568 | 724 | 1W |
![]() | 3-11 | 0.214 | 571 | 717 | 6-15 | 0.286 | 835 | 1047 | 6L |
![]() | 0-12 | 0.000 | 429 | 767 | 0-19 | 0.000 | 657 | 1200 | 19L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)