District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 9-2 | 0.818 | 651 | 552 | 23-3 | 0.885 | 1990 | 1281 | 3W |
![]() | 7-2 | 0.778 | 478 | 455 | 22-3 | 0.880 | 1539 | 1286 | 9W |
![]() | 4-2 | 0.667 | 390 | 294 | 18-4 | 0.818 | 1620 | 1197 | 5W |
![]() | 7-4 | 0.636 | 678 | 619 | 18-5 | 0.783 | 1584 | 1261 | 15W |
![]() | 5-3 | 0.625 | 458 | 409 | 17-8 | 0.680 | 1593 | 1267 | 1W |
![]() | 3-3 | 0.500 | 313 | 322 | 5-6 | 0.455 | 598 | 600 | 3L |
V Veritas Academy | 3-4 | 0.429 | 368 | 383 | 11-7 | 0.611 | 1066 | 992 | 1W |
![]() | 2-3 | 0.400 | 318 | 315 | 20-6 | 0.769 | 1910 | 1516 | 2L |
![]() | 3-5 | 0.375 | 481 | 519 | 19-8 | 0.704 | 2111 | 1600 | 2L |
![]() | 2-4 | 0.333 | 343 | 387 | 13-9 | 0.591 | 1459 | 1284 | 1W |
V Veritas Academy | 0-1 | 0.000 | 53 | 61 | 0-2 | 0.000 | 105 | 139 | 2L |
![]() | 0-6 | 0.000 | 308 | 410 | 7-12 | 0.368 | 1141 | 1119 | 2L |
Displaying 1 - 12 of 12
Standings last updated on Feb 16, 2025 @ 8:12am