League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 3-0 | 1.000 | 183 | 120 | 15-13 | 0.536 | 1509 | 1495 | 1L |
2 | ![]() | 9-1 | 0.900 | 660 | 449 | 19-4 | 0.826 | 1404 | 1041 | 1L |
3 | ![]() | 8-2 | 0.800 | 640 | 516 | 17-6 | 0.739 | 1448 | 1235 | 2L |
4 | ![]() | 3-1 | 0.750 | 234 | 207 | 8-9 | 0.471 | 933 | 932 | 1L |
5 | ![]() | 5-3 | 0.625 | 647 | 365 | 8-7 | 0.533 | 981 | 776 | 1L |
6 | ![]() | 5-5 | 0.500 | 611 | 550 | 13-9 | 0.591 | 1386 | 1229 | 1L |
7 | ![]() | 2-2 | 0.500 | 262 | 279 | 4-6 | 0.400 | 634 | 717 | 5L |
8 | ![]() | 3-4 | 0.429 | 375 | 399 | 7-9 | 0.438 | 878 | 875 | 2L |
9 | ![]() | 1-6 | 0.143 | 283 | 502 | 1-13 | 0.071 | 517 | 907 | 12L |
10 | ![]() | 1-11 | 0.083 | 521 | 821 | 1-14 | 0.067 | 665 | 1017 | 9L |
11 | ![]() | 0-7 | 0.000 | 270 | 399 | 3-12 | 0.200 | 678 | 812 | 8L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)