League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-3 | 0.786 | 915 | 686 | 15-7 | 0.682 | 1380 | 1149 | 1L |
![]() | 5-2 | 0.714 | 447 | 347 | 15-7 | 0.682 | 1247 | 1145 | 1L |
![]() | 6-4 | 0.600 | 564 | 527 | 9-11 | 0.450 | 1144 | 1121 | 1L |
![]() | 0-4 | 0.000 | 118 | 305 | 0-7 | 0.000 | 201 | 478 | 7L |
![]() | 0-5 | 0.000 | 222 | 353 | 2-18 | 0.100 | 895 | 1238 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)