League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 470 | 229 | 13-5 | 0.722 | 773 | 515 | 1L |
2 | R Riverside/Lafayette | 7-3 | 0.700 | 377 | 295 | 7-3 | 0.700 | 377 | 295 | 1W |
3 | ![]() | 6-4 | 0.600 | 348 | 291 | 6-4 | 0.600 | 348 | 291 | 1W |
4 | ![]() | 3-6 | 0.333 | 264 | 308 | 3-6 | 0.333 | 264 | 308 | 4L |
5 | ![]() | 3-10 | 0.231 | 323 | 604 | 3-12 | 0.200 | 366 | 681 | 3L |
6 | I International Prep at Grover/Pathways Academy | 1-7 | 0.125 | 214 | 336 | 1-7 | 0.125 | 214 | 336 | 6L |
7 | ![]() | 1-8 | 0.111 | 153 | 367 | 1-8 | 0.111 | 153 | 367 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)