League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 660 | 307 | 19-4 | 0.826 | 1362 | 863 | 1L |
2 | ![]() | 9-2 | 0.818 | 561 | 345 | 14-7 | 0.667 | 984 | 745 | 1L |
3 | ![]() | 6-6 | 0.500 | 471 | 481 | 10-11 | 0.476 | 760 | 885 | 1L |
4 | ![]() | 4-8 | 0.333 | 385 | 594 | 11-11 | 0.500 | 778 | 975 | 1L |
5 | ![]() | 1-10 | 0.091 | 272 | 466 | 1-15 | 0.062 | 401 | 674 | 9L |
6 | ![]() | 1-11 | 0.083 | 296 | 569 | 2-19 | 0.095 | 531 | 963 | 5L |
7 | G Griffith Institute/West Valley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)