| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Seton Catholic Central | 15-1 | 0.938 | 607 | 370 | 15-8 | 0.652 | 787 | 668 | 1L |
| 2 | Boquet Valley | 11-3 | 0.786 | 721 | 515 | 17-6 | 0.739 | 1146 | 938 | 1L |
| 3 | Schroon Lake | 8-3 | 0.727 | 521 | 396 | 12-7 | 0.632 | 915 | 725 | 1L |
| 4 | Bolton Central | 10-8 | 0.556 | 841 | 662 | 14-8 | 0.636 | 1081 | 796 | 1L |
| 5 | Long Lake Central | 6-5 | 0.545 | 389 | 276 | 9-5 | 0.643 | 488 | 322 | 3L |
| 6 | Keene Central | 9-8 | 0.529 | 594 | 532 | 9-8 | 0.529 | 594 | 532 | 1L |
| 7 | Chazy | 9-9 | 0.500 | 676 | 726 | 11-11 | 0.500 | 778 | 869 | 1L |
| 8 | Lake Placid | 8-8 | 0.500 | 598 | 533 | 8-11 | 0.421 | 692 | 661 | 5L |
| 9 | Willsboro Central | 7-9 | 0.438 | 466 | 585 | 9-11 | 0.450 | 620 | 762 | 3W |
| 10 | Wells | 3-7 | 0.300 | 222 | 335 | 4-7 | 0.364 | 250 | 359 | 3L |
| 11 | Crown Point | 3-13 | 0.188 | 464 | 725 | 4-17 | 0.190 | 622 | 1004 | 4L |
| 12 | Indian Lake Central | 0-2 | 0.000 | 55 | 78 | 3-2 | 0.600 | 383 | 184 | 1L |
| 13 | Johnsburg Central | 0-5 | 0.000 | 84 | 259 | 0-8 | 0.000 | 149 | 503 | 8L |
| 14 | Minerva | 0-9 | 0.000 | 122 | 377 | 0-9 | 0.000 | 122 | 377 | 9L |
| 15 | Newcomb Central | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 15 of 15
Standings last updated on (GMT)


















