| League | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Albertus Magnus | 3-0 | 1.000 | 219 | 98 | 20-3 | 0.870 | 1511 | 1071 | 7W |
Montfort Academy | 6-6 | 0.500 | 425 | 432 | 9-10 | 0.474 | 694 | 736 | 1L |
Green Meadow Waldorf | 1-1 | 0.500 | 84 | 75 | 3-4 | 0.429 | 213 | 279 | 1L |
New York School for the Deaf | 1-3 | 0.250 | 135 | 190 | 13-7 | 0.650 | 758 | 726 | 1L |
John Jay | 0-3 | 0.000 | 128 | 207 | 14-12 | 0.538 | 1225 | 1081 | 1L |
Byram Hills | 0-6 | 0.000 | 202 | 292 | 6-10 | 0.375 | 692 | 733 | 1L |
Mount Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Pawling | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
S Scarsdale B | 0-0 | 0.000 | 0 | 0 | 1-3 | 0.250 | 133 | 152 | 1L |
South Bronx Community | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Spring Valley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Staten Island Academy | 0-0 | 0.000 | 0 | 0 | 2-3 | 0.400 | 229 | 231 | 2W |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















