League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 9-0 | 1.000 | 554 | 289 | 17-4 | 0.810 | 1145 | 775 | 1L |
2 | ![]() | 2-0 | 1.000 | 107 | 47 | 13-8 | 0.619 | 1107 | 920 | 1L |
3 | ![]() | 6-1 | 0.857 | 366 | 271 | 12-7 | 0.632 | 979 | 842 | 1L |
4 | ![]() | 9-5 | 0.643 | 762 | 596 | 12-10 | 0.545 | 1171 | 1022 | 1L |
5 | ![]() | 7-4 | 0.636 | 597 | 521 | 13-10 | 0.565 | 1237 | 1071 | 1L |
6 | ![]() | 7-4 | 0.636 | 549 | 472 | 10-10 | 0.500 | 940 | 912 | 1L |
7 | ![]() | 5-9 | 0.357 | 440 | 673 | 7-11 | 0.389 | 620 | 793 | 1W |
8 | ![]() | 3-7 | 0.300 | 368 | 442 | 6-13 | 0.316 | 696 | 831 | 2L |
9 | ![]() | 1-12 | 0.077 | 391 | 660 | 7-13 | 0.350 | 703 | 911 | 2W |
10 | ![]() | 0-5 | 0.000 | 107 | 210 | 3-12 | 0.200 | 382 | 615 | 3L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)