League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 284 | 57 | 9-1 | 0.900 | 336 | 79 | 1L |
2 | ![]() | 6-2 | 0.750 | 234 | 158 | 7-3 | 0.700 | 262 | 192 | 1L |
3 | ![]() | 6-2 | 0.750 | 231 | 94 | 8-3 | 0.727 | 298 | 149 | 1L |
4 | ![]() | 5-3 | 0.625 | 272 | 148 | 8-4 | 0.667 | 378 | 223 | 1L |
5 | ![]() | 5-3 | 0.625 | 160 | 163 | 5-4 | 0.556 | 167 | 201 | 1L |
6 | ![]() | 4-4 | 0.500 | 198 | 169 | 4-5 | 0.444 | 206 | 214 | 1L |
7 | ![]() | 4-4 | 0.500 | 175 | 194 | 4-5 | 0.444 | 189 | 214 | 2L |
8 | ![]() | 4-4 | 0.500 | 157 | 206 | 4-5 | 0.444 | 163 | 227 | 1L |
9 | ![]() | 3-5 | 0.375 | 114 | 205 | 3-5 | 0.375 | 114 | 205 | 1L |
10 | ![]() | 1-7 | 0.125 | 64 | 213 | 1-7 | 0.125 | 64 | 213 | 7L |
11 | ![]() | 1-7 | 0.125 | 85 | 215 | 1-7 | 0.125 | 85 | 215 | 2L |
12 | ![]() | 1-7 | 0.125 | 130 | 282 | 1-7 | 0.125 | 130 | 282 | 5L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)