League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 327 | 97 | 12-0 | 1.000 | 486 | 114 | 12W |
2 | ![]() | 7-1 | 0.875 | 295 | 125 | 8-2 | 0.800 | 355 | 173 | 1L |
3 | ![]() | 7-1 | 0.875 | 234 | 163 | 8-2 | 0.800 | 254 | 228 | 1L |
4 | ![]() | 6-3 | 0.667 | 250 | 195 | 8-4 | 0.667 | 316 | 264 | 2L |
5 | ![]() | 6-3 | 0.667 | 285 | 211 | 6-4 | 0.600 | 301 | 231 | 1W |
6 | ![]() | 4-4 | 0.500 | 210 | 158 | 4-4 | 0.500 | 210 | 158 | 1L |
7 | ![]() | 4-4 | 0.500 | 164 | 169 | 4-5 | 0.444 | 171 | 218 | 2L |
8 | ![]() | 4-4 | 0.500 | 188 | 193 | 4-5 | 0.444 | 208 | 230 | 2L |
9 | ![]() | 3-5 | 0.375 | 165 | 206 | 3-6 | 0.333 | 187 | 245 | 1L |
10 | ![]() | 3-5 | 0.375 | 160 | 214 | 3-5 | 0.375 | 160 | 214 | 2L |
11 | E East Hampton-Bridgehampton-Pierson | 2-6 | 0.250 | 165 | 249 | 2-6 | 0.250 | 165 | 249 | 1W |
12 | ![]() | 2-6 | 0.250 | 143 | 236 | 2-6 | 0.250 | 143 | 236 | 2L |
13 | ![]() | 1-7 | 0.125 | 162 | 192 | 1-7 | 0.125 | 162 | 192 | 1W |
14 | ![]() | 0-8 | 0.000 | 26 | 366 | 0-8 | 0.000 | 26 | 366 | 8L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)