League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 292 | 43 | 11-1 | 0.917 | 459 | 110 | 1L |
2 | ![]() | 7-1 | 0.875 | 238 | 63 | 10-2 | 0.833 | 335 | 108 | 1L |
3 | ![]() | 5-2 | 0.714 | 154 | 124 | 7-4 | 0.636 | 236 | 214 | 2L |
4 | ![]() | 4-2 | 0.667 | 138 | 78 | 5-4 | 0.556 | 203 | 148 | 1L |
5 | ![]() | 4-2 | 0.667 | 144 | 104 | 5-5 | 0.500 | 216 | 201 | 2L |
6 | ![]() | 2-1 | 0.667 | 75 | 56 | 6-4 | 0.600 | 184 | 233 | 1L |
7 | ![]() | 3-5 | 0.375 | 148 | 183 | 3-6 | 0.333 | 169 | 228 | 5L |
8 | ![]() | 2-4 | 0.333 | 71 | 161 | 3-6 | 0.333 | 125 | 223 | 2L |
9 | ![]() | 1-2 | 0.333 | 70 | 109 | 1-7 | 0.125 | 112 | 238 | 5L |
10 | ![]() | 2-6 | 0.250 | 142 | 259 | 2-6 | 0.250 | 142 | 259 | 3L |
11 | ![]() | 1-6 | 0.143 | 74 | 169 | 2-6 | 0.250 | 95 | 181 | 2W |
12 | ![]() | 0-7 | 0.000 | 54 | 251 | 1-7 | 0.125 | 70 | 259 | 3L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)