Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 14-0 | 1.000 | 822 | 205 | 14-0 | 1.000 | 822 | 205 | 14W |
![]() | 11-2 | 0.846 | 560 | 341 | 11-2 | 0.846 | 560 | 341 | 2L |
![]() | 9-2 | 0.818 | 543 | 173 | 10-2 | 0.833 | 598 | 173 | 1L |
![]() | 9-2 | 0.818 | 446 | 184 | 9-2 | 0.818 | 446 | 184 | 1L |
![]() | 8-2 | 0.800 | 392 | 174 | 9-2 | 0.818 | 440 | 192 | 1L |
![]() | 7-2 | 0.778 | 257 | 140 | 8-2 | 0.800 | 277 | 140 | 1L |
![]() | 8-2 | 0.800 | 459 | 148 | 8-2 | 0.800 | 459 | 148 | 1L |
![]() | 7-2 | 0.778 | 218 | 156 | 7-2 | 0.778 | 218 | 156 | 1L |
![]() | 7-2 | 0.778 | 296 | 174 | 7-2 | 0.778 | 296 | 174 | 1L |
![]() | 9-3 | 0.750 | 534 | 285 | 9-3 | 0.750 | 534 | 285 | 1L |
![]() | 4-2 | 0.667 | 249 | 192 | 5-2 | 0.714 | 279 | 216 | 1L |
![]() | 6-3 | 0.667 | 290 | 209 | 6-3 | 0.667 | 290 | 209 | 1L |
U Unatego/Franklin | 6-3 | 0.667 | 163 | 241 | 6-3 | 0.667 | 163 | 241 | 2L |
![]() | 4-3 | 0.571 | 198 | 168 | 4-3 | 0.571 | 198 | 168 | 3L |
![]() | 5-4 | 0.556 | 249 | 189 | 5-4 | 0.556 | 249 | 189 | 1L |
![]() | 5-4 | 0.556 | 235 | 198 | 5-4 | 0.556 | 235 | 198 | 1L |
![]() | 6-5 | 0.545 | 298 | 344 | 6-5 | 0.545 | 298 | 344 | 2L |
W Wellsville/Genessee Valley/Belfast | 4-4 | 0.500 | 280 | 196 | 4-4 | 0.500 | 280 | 196 | 1L |
![]() | 4-4 | 0.500 | 250 | 216 | 4-4 | 0.500 | 250 | 216 | 2L |
![]() | 5-5 | 0.500 | 292 | 308 | 5-5 | 0.500 | 292 | 308 | 1L |
![]() | 3-5 | 0.375 | 178 | 202 | 3-5 | 0.375 | 178 | 202 | 1L |
M Millbrook/Webutuck | 3-5 | 0.375 | 150 | 238 | 3-5 | 0.375 | 150 | 238 | 1W |
![]() | 3-5 | 0.375 | 144 | 286 | 3-5 | 0.375 | 144 | 286 | 1L |
![]() | 3-5 | 0.375 | 171 | 312 | 3-5 | 0.375 | 171 | 312 | 5L |
![]() | 3-5 | 0.375 | 143 | 254 | 3-6 | 0.333 | 143 | 266 | 2W |
Displaying 1 - 25 of 40
Standings last updated on (GMT)