League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 282 | 48 | 9-2 | 0.818 | 330 | 94 | 1L |
2 | ![]() | 7-2 | 0.778 | 230 | 128 | 7-3 | 0.700 | 254 | 158 | 1L |
3 | ![]() | 6-2 | 0.750 | 196 | 36 | 9-3 | 0.750 | 285 | 64 | 1L |
4 | ![]() | 5-3 | 0.625 | 130 | 109 | 5-4 | 0.556 | 136 | 123 | 3L |
5 | ![]() | 5-4 | 0.556 | 128 | 124 | 9-4 | 0.692 | 202 | 138 | 6W |
6 | ![]() | 4-4 | 0.500 | 105 | 101 | 4-5 | 0.444 | 111 | 133 | 2L |
7 | ![]() | 4-4 | 0.500 | 107 | 130 | 4-5 | 0.444 | 115 | 171 | 1L |
8 | ![]() | 4-4 | 0.500 | 116 | 144 | 5-5 | 0.500 | 146 | 204 | 1L |
9 | ![]() | 2-6 | 0.250 | 90 | 213 | 2-6 | 0.250 | 90 | 213 | 3L |
10 | ![]() | 2-6 | 0.250 | 78 | 176 | 2-6 | 0.250 | 78 | 176 | 3L |
11 | ![]() | 2-6 | 0.250 | 120 | 150 | 2-7 | 0.222 | 120 | 192 | 2L |
12 | ![]() | 0-8 | 0.000 | 6 | 229 | 0-8 | 0.000 | 6 | 229 | 8L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)