League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-0 | 1.000 | 223 | 69 | 10-1 | 0.909 | 409 | 186 | 1L |
2 | ![]() | 4-1 | 0.800 | 166 | 89 | 6-2 | 0.750 | 229 | 143 | 1L |
3 | L Le Roy/Caledonia-Mumford | 3-2 | 0.600 | 165 | 101 | 6-5 | 0.545 | 250 | 207 | 1L |
4 | ![]() | 2-3 | 0.400 | 130 | 118 | 3-6 | 0.333 | 198 | 192 | 2L |
5 | H Hornell/Arkport Central/Canaseraga | 1-4 | 0.200 | 73 | 157 | 4-5 | 0.444 | 169 | 220 | 1L |
6 | ![]() | 0-6 | 0.000 | 19 | 216 | 1-13 | 0.071 | 76 | 491 | 5L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)