League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | L Lyons/Sodus | 3-0 | 1.000 | 115 | 7 | 6-3 | 0.667 | 249 | 151 | 1L |
2 | ![]() | 4-2 | 0.667 | 198 | 126 | 4-5 | 0.444 | 212 | 202 | 2L |
3 | ![]() | 3-3 | 0.500 | 155 | 161 | 3-5 | 0.375 | 161 | 238 | 2L |
4 | ![]() | 2-4 | 0.333 | 102 | 165 | 2-6 | 0.250 | 104 | 215 | 1L |
5 | B Bishop Kearney/Rochester Academy | 1-3 | 0.250 | 56 | 134 | 2-7 | 0.222 | 108 | 250 | 1W |
6 | F Finney/Northstar Christian Academy | 0-5 | 0.000 | 98 | 207 | 0-8 | 0.000 | 118 | 323 | 8L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-5 | 0.286 | 259 | 233 | 4L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)