| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Peekskill | 7-0 | 1.000 | 198 | 64 | 9-1 | 0.900 | 249 | 91 | 9W |
| 2 | Tappan Zee | 5-2 | 0.714 | 137 | 87 | 6-4 | 0.600 | 166 | 140 | 1L |
| 3 | Albertus Magnus | 5-2 | 0.714 | 185 | 111 | 5-4 | 0.556 | 191 | 140 | 1L |
| 4 | Walter Panas | 5-2 | 0.714 | 140 | 125 | 5-4 | 0.556 | 153 | 184 | 3L |
| 5 | Greeley | 3-4 | 0.429 | 99 | 115 | 3-5 | 0.375 | 101 | 127 | 3L |
| 6 | Poughkeepsie | 1-5 | 0.167 | 87 | 144 | 1-5 | 0.167 | 87 | 144 | 5L |
| 7 | Port Chester | 1-5 | 0.167 | 89 | 160 | 2-7 | 0.222 | 126 | 229 | 5L |
| 8 | Croton-Harmon | 0-7 | 0.000 | 2 | 131 | 0-7 | 0.000 | 2 | 131 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)












