League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 3-0 | 1.000 | 36 | 16 | 10-5 | 0.667 | 153 | 121 | 1L |
![]() | 2-0 | 1.000 | 19 | 6 | 3-0 | 1.000 | 31 | 7 | 3W |
M Middle Country | 1-0 | 1.000 | 7 | 3 | 1-0 | 1.000 | 7 | 3 | 1W |
![]() | 8-1 | 0.889 | 114 | 41 | 8-2 | 0.800 | 117 | 46 | 1L |
![]() | 8-2 | 0.800 | 139 | 78 | 9-2 | 0.818 | 150 | 85 | 1L |
![]() | 8-3 | 0.727 | 141 | 78 | 8-4 | 0.667 | 148 | 86 | 1W |
![]() | 7-3 | 0.700 | 123 | 71 | 9-3 | 0.750 | 142 | 85 | 1L |
![]() | 8-4 | 0.667 | 132 | 91 | 9-5 | 0.643 | 146 | 112 | 1L |
![]() | 6-3 | 0.667 | 100 | 71 | 6-3 | 0.667 | 100 | 71 | 1L |
![]() | 4-2 | 0.667 | 67 | 49 | 6-4 | 0.600 | 96 | 75 | 1L |
![]() | 3-2 | 0.600 | 50 | 42 | 6-3 | 0.667 | 91 | 80 | 1L |
![]() | 4-4 | 0.500 | 62 | 79 | 4-6 | 0.400 | 78 | 98 | 1L |
![]() | 1-1 | 0.500 | 25 | 20 | 5-4 | 0.556 | 88 | 72 | 1L |
![]() | 4-5 | 0.444 | 82 | 93 | 4-6 | 0.400 | 84 | 98 | 4L |
![]() | 2-3 | 0.400 | 46 | 48 | 4-9 | 0.308 | 101 | 143 | 6L |
![]() | 5-8 | 0.385 | 104 | 117 | 6-9 | 0.400 | 116 | 133 | 1L |
![]() | 3-5 | 0.375 | 67 | 80 | 3-6 | 0.333 | 73 | 94 | 1W |
![]() | 4-8 | 0.333 | 109 | 153 | 4-8 | 0.333 | 109 | 153 | 3L |
![]() | 3-9 | 0.250 | 73 | 119 | 3-11 | 0.214 | 81 | 135 | 4L |
![]() | 2-9 | 0.182 | 99 | 145 | 2-9 | 0.182 | 99 | 145 | 1W |
![]() | 0-1 | 0.000 | 1 | 14 | 0-1 | 0.000 | 1 | 14 | 1L |
![]() | 0-1 | 0.000 | 2 | 16 | 1-6 | 0.143 | 35 | 91 | 2L |
![]() | 0-1 | 0.000 | 3 | 17 | 0-5 | 0.000 | 11 | 82 | 5L |
![]() | 0-5 | 0.000 | 1 | 83 | 0-5 | 0.000 | 1 | 83 | 5L |
![]() | 0-6 | 0.000 | 30 | 101 | 0-6 | 0.000 | 30 | 101 | 6L |
Displaying 1 - 25 of 27
Standings last updated on (GMT)