League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 11-1 | 0.917 | 147 | 66 | 21-1 | 0.955 | 261 | 125 | 9W |
![]() | 11-2 | 0.846 | 173 | 82 | 12-8 | 0.600 | 225 | 160 | 1L |
![]() | 9-2 | 0.818 | 110 | 58 | 12-6 | 0.667 | 167 | 113 | 1L |
![]() | 8-3 | 0.727 | 113 | 58 | 11-6 | 0.647 | 185 | 113 | 1L |
![]() | 8-3 | 0.727 | 112 | 70 | 11-6 | 0.647 | 174 | 113 | 1L |
![]() | 8-4 | 0.667 | 87 | 73 | 10-7 | 0.588 | 118 | 108 | 1L |
![]() | 2-1 | 0.667 | 31 | 24 | 14-5 | 0.737 | 230 | 150 | 1L |
![]() | 7-4 | 0.636 | 112 | 78 | 10-7 | 0.588 | 175 | 132 | 3L |
![]() | 7-4 | 0.636 | 98 | 85 | 10-6 | 0.625 | 154 | 137 | 1W |
![]() | 6-5 | 0.545 | 96 | 74 | 9-9 | 0.500 | 161 | 141 | 1L |
![]() | 6-6 | 0.500 | 113 | 86 | 8-8 | 0.500 | 150 | 118 | 2W |
![]() | 4-7 | 0.364 | 60 | 76 | 5-12 | 0.294 | 99 | 125 | 2L |
![]() | 4-8 | 0.333 | 88 | 139 | 6-11 | 0.353 | 136 | 187 | 1W |
![]() | 3-7 | 0.300 | 63 | 108 | 5-12 | 0.294 | 125 | 171 | 1L |
![]() | 3-7 | 0.300 | 78 | 112 | 5-11 | 0.312 | 130 | 185 | 3L |
![]() | 2-7 | 0.222 | 71 | 102 | 4-12 | 0.250 | 137 | 192 | 5L |
![]() | 2-9 | 0.182 | 70 | 139 | 5-10 | 0.333 | 109 | 178 | 1W |
![]() | 1-10 | 0.091 | 40 | 106 | 2-14 | 0.125 | 64 | 152 | 1W |
![]() | 0-11 | 0.000 | 46 | 165 | 1-15 | 0.062 | 71 | 241 | 11L |
E East Hampton-Bridgehampton-Pierson | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
M Mattituck | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 22 of 22
Standings last updated on (GMT)