League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 3-0 | 1.000 | 41 | 9 | 7-10 | 0.412 | 146 | 174 | 1L |
2 | ![]() | 7-1 | 0.875 | 75 | 54 | 13-4 | 0.765 | 169 | 116 | 2L |
3 | ![]() | 6-1 | 0.857 | 57 | 23 | 12-6 | 0.667 | 136 | 86 | 1L |
4 | ![]() | 6-2 | 0.750 | 96 | 50 | 10-6 | 0.625 | 200 | 118 | 2L |
5 | ![]() | 6-3 | 0.667 | 77 | 41 | 10-8 | 0.556 | 158 | 121 | 1L |
6 | ![]() | 4-3 | 0.571 | 72 | 43 | 10-8 | 0.556 | 190 | 131 | 1L |
7 | ![]() | 5-4 | 0.556 | 62 | 50 | 8-8 | 0.500 | 118 | 113 | 3L |
8 | ![]() | 3-3 | 0.500 | 38 | 33 | 10-7 | 0.588 | 160 | 117 | 1L |
9 | ![]() | 2-2 | 0.500 | 26 | 34 | 6-10 | 0.375 | 98 | 179 | 1L |
10 | W Wheatley/Carle Place | 4-5 | 0.444 | 54 | 56 | 9-9 | 0.500 | 142 | 115 | 1L |
11 | ![]() | 1-2 | 0.333 | 7 | 22 | 7-10 | 0.412 | 76 | 150 | 1L |
12 | ![]() | 1-2 | 0.333 | 18 | 21 | 5-9 | 0.357 | 91 | 122 | 1W |
13 | M Malverne/East Rockaway | 1-7 | 0.125 | 33 | 96 | 5-11 | 0.312 | 108 | 183 | 1W |
14 | ![]() | 0-5 | 0.000 | 2 | 68 | 0-11 | 0.000 | 8 | 135 | 11L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 12-8 | 0.600 | 142 | 162 | 1L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)