| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Long Island City | 10-0 | 1.000 | 116 | 29 | 13-1 | 0.929 | 157 | 41 | 1L |
| 2 | Curtis | 14-0-1 | 0.967 | 180 | 41 | 17-2-1 | 0.875 | 239 | 73 | 6W |
| 3 | Hunter College | 8-1 | 0.889 | 63 | 31 | 10-3 | 0.769 | 94 | 48 | 3W |
| 4 | Douglass Academy | 10-1-1 | 0.875 | 149 | 89 | 10-4-1 | 0.700 | 180 | 138 | 1L |
| 5 | Midwood | 9-3 | 0.750 | 118 | 67 | 9-5 | 0.643 | 129 | 98 | 1L |
| 6 | Eagle Academy II | 7-3 | 0.700 | 89 | 59 | 8-5 | 0.615 | 107 | 89 | 1L |
| 7 | Tottenville | 8-6 | 0.571 | 109 | 76 | 8-6 | 0.571 | 109 | 76 | 1L |
| 8 | Tuitt | 5-4 | 0.556 | 64 | 63 | 7-6 | 0.538 | 89 | 87 | 2L |
| 9 | Brooklyn Technical | 6-5 | 0.545 | 117 | 99 | 6-8 | 0.429 | 136 | 151 | 5L |
| 10 | Port Richmond | 5-6 | 0.455 | 61 | 62 | 8-7 | 0.533 | 87 | 77 | 4L |
| 11 | Cardozo | 5-7 | 0.417 | 87 | 97 | 8-7 | 0.533 | 121 | 101 | 1L |
| 12 | Dewey | 4-6 | 0.400 | 65 | 79 | 6-7 | 0.462 | 77 | 88 | 1L |
| 13 | Stuyvesant | 3-7 | 0.300 | 57 | 77 | 5-7 | 0.417 | 69 | 79 | 2W |
| 14 | Lehman | 2-5 | 0.286 | 30 | 30 | 3-9 | 0.250 | 44 | 68 | 1W |
| 15 | New Dorp | 3-8 | 0.273 | 41 | 102 | 5-11 | 0.312 | 53 | 148 | 1W |
| 16 | Bronx High School of Science | 2-7 | 0.222 | 45 | 93 | 2-9 | 0.182 | 47 | 120 | 3L |
| 17 | Jamaica | 2-9 | 0.182 | 55 | 107 | 2-11 | 0.154 | 59 | 132 | 1L |
| 18 | Madison | 2-10 | 0.167 | 49 | 155 | 2-10 | 0.167 | 49 | 155 | 2L |
| 19 | Wagner | 2-11 | 0.154 | 47 | 104 | 2-11 | 0.154 | 47 | 104 | 8L |
| 20 | Maspeth | 0-8 | 0.000 | 2 | 84 | 0-12 | 0.000 | 3 | 99 | 12L |
| 21 | KIPP NYC College Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 21 | Lincoln | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 22 of 22
Standings last updated on (GMT)

























