League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
1 | ![]() | 2-0 | 1.000 | 27 | 10 | 2-2 | 0.500 | 31 | 42 | 2L |
2 | ![]() | 1-0 | 1.000 | 11 | 6 | 1-0 | 1.000 | 11 | 6 | 1W |
3 | ![]() | 4-1 | 0.800 | 68 | 33 | 5-1 | 0.833 | 80 | 44 | 2W |
4 | ![]() | 3-1 | 0.750 | 36 | 32 | 4-1 | 0.800 | 46 | 38 | 2W |
5 | ![]() | 0-1 | 0.000 | 8 | 9 | 1-2 | 0.333 | 33 | 32 | 1L |
6 | ![]() | 0-1 | 0.000 | 7 | 10 | 0-2 | 0.000 | 11 | 25 | 2L |
7 | ![]() | 0-1 | 0.000 | 6 | 11 | 0-1 | 0.000 | 6 | 11 | 1L |
8 | ![]() | 0-1 | 0.000 | 4 | 14 | 0-1 | 0.000 | 4 | 14 | 1L |
9 | ![]() | 0-1 | 0.000 | 3 | 16 | 0-1 | 0.000 | 3 | 16 | 1L |
10 | ![]() | 0-1 | 0.000 | 4 | 19 | 0-1 | 0.000 | 4 | 19 | 1L |
11 | ![]() | 0-2 | 0.000 | 12 | 26 | 0-2 | 0.000 | 12 | 26 | 2L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 3 | 17 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 21 | 6 | 1W |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 9 | 22 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 14 | 9 | 1W |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 27 | 10 | 2W |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 14 | 2 | 1W |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 13 | 17 | 1L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 23 of 23
Standings last updated on (GMT)