| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Our Lady of Lourdes | 3-1 | 0.750 | 11 | 3 | 19-2 | 0.905 | 59 | 14 | 1L |
Westlake | 7-0 | 1.000 | 19 | 5 | 11-5 | 0.688 | 35 | 21 | 2W |
Valhalla | 10-5 | 0.667 | 36 | 17 | 13-7 | 0.650 | 45 | 24 | 1L |
Irvington | 8-2 | 0.800 | 25 | 14 | 11-6 | 0.647 | 36 | 27 | 1L |
Ardsley | 1-1 | 0.500 | 4 | 3 | 13-8 | 0.619 | 44 | 29 | 4W |
Blind Brook | 8-5 | 0.615 | 30 | 20 | 13-8 | 0.619 | 47 | 30 | 3L |
Briarcliff | 9-4 | 0.692 | 29 | 18 | 10-7 | 0.588 | 34 | 27 | 1L |
Rye Neck | 5-5 | 0.500 | 18 | 19 | 10-8 | 0.556 | 35 | 29 | 2L |
Putnam Valley | 2-1 | 0.667 | 7 | 5 | 6-5-1 | 0.542 | 21 | 19 | 1L |
Nanuet | 6-3 | 0.667 | 19 | 9 | 14-14-1 | 0.500 | 44 | 37 | 1L |
Pleasantville | 2-6 | 0.250 | 9 | 19 | 4-7 | 0.364 | 15 | 24 | 4L |
Edgemont | 2-4 | 0.333 | 9 | 14 | 3-6 | 0.333 | 13 | 21 | 2L |
Hastings | 1-10 | 0.091 | 8 | 30 | 5-14 | 0.263 | 21 | 45 | 1W |
Woodlands | 1-5 | 0.167 | 5 | 16 | 3-10 | 0.231 | 14 | 32 | 7L |
Albertus Magnus | 1-4 | 0.200 | 3 | 13 | 3-10 | 0.231 | 13 | 32 | 3L |
Croton-Harmon | 0-5 | 0.000 | 0 | 15 | 3-10 | 0.231 | 10 | 34 | 2L |
Pearl River | 1-3 | 0.250 | 6 | 9 | 2-9 | 0.182 | 12 | 26 | 5L |
Yonkers Montessori Academy | 0-3 | 0.000 | 0 | 9 | 0-6 | 0.000 | 1 | 18 | 6L |
Displaying 1 - 18 of 18





















