| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Ward Melville | 17-2 | 0.895 | 53 | 10 | 19-2 | 0.905 | 59 | 10 | 6W |
Bellport | 16-2 | 0.889 | 49 | 20 | 19-2 | 0.905 | 58 | 20 | 1L |
Lindenhurst | 18-0 | 1.000 | 54 | 6 | 20-4 | 0.833 | 61 | 16 | 3L |
Northport | 13-3 | 0.812 | 43 | 16 | 13-3 | 0.812 | 43 | 16 | 1L |
East Islip | 11-4 | 0.733 | 37 | 17 | 13-4 | 0.765 | 43 | 18 | 1L |
Smithtown West | 13-5 | 0.722 | 43 | 22 | 13-5 | 0.722 | 43 | 22 | 1L |
Connetquot | 14-5 | 0.737 | 49 | 25 | 15-6 | 0.714 | 53 | 28 | 1L |
Smithtown East | 13-5 | 0.722 | 42 | 22 | 14-6 | 0.700 | 43 | 24 | 1L |
Commack | 10-6 | 0.625 | 37 | 25 | 10-7 | 0.588 | 37 | 27 | 3L |
Bay Shore | 11-7 | 0.611 | 40 | 25 | 11-8 | 0.579 | 41 | 27 | 1L |
Riverhead | 10-6 | 0.625 | 37 | 24 | 11-8 | 0.579 | 42 | 31 | 1L |
West Babylon | 8-8 | 0.500 | 31 | 28 | 9-8 | 0.529 | 34 | 30 | 4L |
Patchogue-Medford | 10-9 | 0.526 | 35 | 30 | 10-9 | 0.526 | 35 | 30 | 1L |
Brentwood | 10-9 | 0.526 | 35 | 34 | 10-9 | 0.526 | 35 | 34 | 1L |
West Islip | 9-8 | 0.529 | 30 | 32 | 10-10 | 0.500 | 37 | 39 | 2L |
Copiague | 7-9 | 0.438 | 25 | 34 | 8-9 | 0.471 | 28 | 36 | 1L |
Sachem North | 7-8 | 0.467 | 27 | 28 | 7-8 | 0.467 | 27 | 28 | 1W |
Half Hollow Hills East | 8-9 | 0.471 | 32 | 33 | 8-10 | 0.444 | 33 | 36 | 1L |
Sachem East | 7-8 | 0.467 | 24 | 27 | 7-9 | 0.438 | 25 | 30 | 1W |
Deer Park | 4-11 | 0.267 | 21 | 34 | 6-12 | 0.333 | 28 | 38 | 2L |
Centereach | 4-13 | 0.235 | 19 | 42 | 5-13 | 0.278 | 22 | 43 | 2W |
Half Hollow Hills West | 4-11 | 0.267 | 20 | 37 | 4-13 | 0.235 | 21 | 43 | 1W |
North Babylon | 2-14 | 0.125 | 8 | 44 | 3-14 | 0.176 | 11 | 44 | 8L |
Longwood | 2-12 | 0.143 | 10 | 36 | 2-12 | 0.143 | 10 | 36 | 3L |
Walt Whitman | 2-12 | 0.143 | 6 | 36 | 2-13 | 0.133 | 7 | 39 | 1L |
Displaying 1 - 25 of 28




























