| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Greece Arcadia | 4-0 | 1.000 | 24 | 1 | 15-3 | 0.833 | 55 | 16 | 1L |
Eastridge | 0-3 | 0.000 | 1 | 18 | 6-10-1 | 0.382 | 32 | 41 | 4L |
Greece Olympia | 0-1 | 0.000 | 0 | 6 | 3-9-2 | 0.286 | 17 | 58 | 1L |
Greece Odyssey | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 4 of 4







