Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 0-0 | 0.000 | 0 | 0 | 3-1 | 0.750 | 15 | 23 | 2W |
![]() | 6-1 | 0.857 | 65 | 23 | 14-6 | 0.700 | 130 | 74 | 1L |
![]() | 8-2 | 0.800 | 60 | 26 | 14-6-1 | 0.690 | 123 | 88 | 1W |
![]() | 2-1 | 0.667 | 33 | 15 | 9-4-1 | 0.679 | 144 | 74 | 1T |
![]() | 2-0 | 1.000 | 13 | 4 | 7-4 | 0.636 | 66 | 35 | 1L |
![]() | 0-1 | 0.000 | 0 | 6 | 14-9 | 0.609 | 161 | 105 | 1L |
![]() | 7-8 | 0.467 | 125 | 86 | 13-10 | 0.565 | 175 | 115 | 1L |
![]() | 2-1 | 0.667 | 22 | 20 | 5-4 | 0.556 | 66 | 65 | 1L |
![]() | 5-6 | 0.455 | 48 | 80 | 8-13-1 | 0.386 | 99 | 169 | 1L |
![]() | 1-1 | 0.500 | 6 | 4 | 6-12-1 | 0.342 | 88 | 109 | 2L |
![]() | 0-3 | 0.000 | 14 | 39 | 2-7 | 0.222 | 40 | 109 | 3L |
![]() | 1-6 | 0.143 | 15 | 65 | 2-8 | 0.200 | 23 | 77 | 3L |
![]() | 0-2 | 0.000 | 9 | 18 | 0-6 | 0.000 | 15 | 46 | 6L |
![]() | 0-2 | 0.000 | 8 | 32 | 0-4 | 0.000 | 11 | 69 | 4L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)