League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-0 | 1.000 | 52 | 2 | 20-1-2 | 0.913 | 105 | 9 | 1L |
2 | ![]() | 8-1 | 0.889 | 31 | 13 | 13-5 | 0.722 | 60 | 33 | 1L |
3 | ![]() | 5-2-1 | 0.688 | 22 | 12 | 7-7-1 | 0.500 | 32 | 31 | 1L |
4 | B Berlin | 6-3 | 0.667 | 21 | 15 | 7-5-2 | 0.571 | 29 | 26 | 1L |
5 | ![]() | 4-7 | 0.364 | 22 | 36 | 6-10 | 0.375 | 31 | 50 | 1L |
6 | ![]() | 2-5 | 0.286 | 10 | 19 | 8-6 | 0.571 | 35 | 31 | 1L |
7 | ![]() | 2-6-1 | 0.278 | 16 | 21 | 3-8-1 | 0.292 | 24 | 35 | 1L |
8 | ![]() | 1-7 | 0.125 | 5 | 28 | 1-10 | 0.091 | 6 | 35 | 9L |
9 | ![]() | 0-5 | 0.000 | 3 | 36 | 2-12 | 0.143 | 19 | 64 | 1L |
10 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)