League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 7-0-1 | 0.938 | 46 | 4 | 19-2-1 | 0.886 | 87 | 19 | 1L |
2 | ![]() | 7-0-1 | 0.938 | 52 | 7 | 19-3-1 | 0.848 | 130 | 28 | 1L |
3 | ![]() | 8-2 | 0.800 | 53 | 17 | 11-7 | 0.611 | 71 | 30 | 1L |
4 | ![]() | 4-5 | 0.444 | 18 | 22 | 8-7 | 0.533 | 30 | 33 | 3L |
5 | ![]() | 3-5 | 0.375 | 16 | 32 | 3-11-1 | 0.233 | 22 | 69 | 1L |
6 | ![]() | 2-4 | 0.333 | 8 | 30 | 2-8-1 | 0.227 | 14 | 58 | 1T |
7 | ![]() | 1-3-1 | 0.300 | 14 | 13 | 3-8-2 | 0.308 | 25 | 41 | 1L |
8 | ![]() | 2-7-1 | 0.250 | 14 | 39 | 3-9-4 | 0.312 | 20 | 53 | 3L |
9 | B Berlin | 0-1 | 0.000 | 1 | 8 | 0-1 | 0.000 | 1 | 8 | 1L |
10 | ![]() | 0-7 | 0.000 | 4 | 54 | 0-10 | 0.000 | 9 | 80 | 10L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)