League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 11-0-1 | 0.958 | 44 | 3 | 18-1-2 | 0.905 | 72 | 8 | 1L |
2 | ![]() | 8-1-3 | 0.792 | 37 | 11 | 12-3-4 | 0.737 | 46 | 21 | 1L |
3 | ![]() | 8-2-2 | 0.750 | 26 | 5 | 12-3-3 | 0.750 | 42 | 7 | 1L |
4 | ![]() | 8-2-3 | 0.731 | 31 | 8 | 9-4-3 | 0.656 | 33 | 11 | 1L |
5 | ![]() | 7-2-2 | 0.727 | 25 | 8 | 10-4-2 | 0.688 | 34 | 17 | 1L |
6 | ![]() | 5-4-3 | 0.542 | 28 | 19 | 7-6-3 | 0.531 | 37 | 27 | 1L |
7 | ![]() | 5-5-2 | 0.500 | 27 | 14 | 6-7-2 | 0.467 | 29 | 17 | 1L |
8 | ![]() | 3-6-3 | 0.375 | 10 | 15 | 6-8-4 | 0.444 | 23 | 20 | 1L |
9 | ![]() | 4-8-1 | 0.346 | 21 | 23 | 7-10-1 | 0.417 | 30 | 29 | 1L |
10 | ![]() | 3-7-1 | 0.318 | 10 | 17 | 5-8-2 | 0.400 | 23 | 20 | 2L |
11 | ![]() | 3-8-1 | 0.292 | 8 | 19 | 5-9-3 | 0.382 | 12 | 20 | 1L |
12 | ![]() | 1-10 | 0.091 | 4 | 49 | 2-10 | 0.167 | 5 | 49 | 7L |
13 | ![]() | 0-11 | 0.000 | 2 | 82 | 1-12 | 0.077 | 4 | 87 | 10L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)