League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 80 | 8 | 20-3 | 0.870 | 152 | 26 | 1L |
![]() | 4-2 | 0.667 | 54 | 21 | 12-9 | 0.571 | 143 | 90 | 1L |
![]() | 2-4 | 0.333 | 49 | 53 | 8-12 | 0.400 | 162 | 142 | 1L |
![]() | 0-6 | 0.000 | 15 | 112 | 0-19 | 0.000 | 42 | 297 | 19L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)