League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 8-0 | 1.000 | 118 | 13 | 18-3 | 0.857 | 196 | 64 | 1L |
![]() | 9-1 | 0.900 | 134 | 39 | 13-6 | 0.684 | 203 | 115 | 1L |
![]() | 7-2 | 0.778 | 119 | 30 | 12-5 | 0.706 | 193 | 61 | 1L |
![]() | 7-3 | 0.700 | 111 | 35 | 11-7 | 0.611 | 148 | 85 | 1L |
![]() | 7-4 | 0.636 | 109 | 59 | 8-6 | 0.571 | 119 | 72 | 1L |
![]() | 4-5 | 0.444 | 72 | 59 | 5-5 | 0.500 | 83 | 65 | 1L |
![]() | 4-6 | 0.400 | 74 | 117 | 5-7-1 | 0.423 | 107 | 143 | 3L |
![]() | 4-7 | 0.364 | 102 | 96 | 6-9 | 0.400 | 124 | 125 | 2L |
![]() | 2-6 | 0.250 | 38 | 160 | 3-9 | 0.250 | 95 | 225 | 2L |
![]() | 1-9 | 0.100 | 61 | 191 | 1-12 | 0.077 | 68 | 240 | 10L |
![]() | 0-10 | 0.000 | 51 | 190 | 0-10 | 0.000 | 51 | 190 | 10L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)