League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 5-1 | 0.833 | 34 | 6 | 15-6 | 0.714 | 138 | 61 | 1L |
![]() | 3-2 | 0.600 | 29 | 16 | 15-6 | 0.714 | 136 | 47 | 1L |
![]() | 3-3 | 0.500 | 25 | 31 | 13-10 | 0.565 | 118 | 106 | 1L |
![]() | 0-5 | 0.000 | 1 | 36 | 7-13 | 0.350 | 100 | 107 | 10L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)