League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 14-0 | 1.000 | 118 | 23 | 20-2 | 0.909 | 182 | 40 | 2L |
2 | ![]() | 7-1 | 0.875 | 59 | 15 | 18-2 | 0.900 | 174 | 48 | 1L |
3 | ![]() | 4-2 | 0.667 | 33 | 20 | 11-7 | 0.611 | 118 | 93 | 1L |
4 | ![]() | 5-3 | 0.625 | 38 | 27 | 14-7 | 0.667 | 149 | 82 | 1L |
5 | ![]() | 4-4 | 0.500 | 49 | 47 | 17-7 | 0.708 | 181 | 88 | 4W |
6 | ![]() | 1-4 | 0.200 | 34 | 48 | 4-13 | 0.235 | 90 | 145 | 8L |
7 | ![]() | 0-2 | 0.000 | 8 | 20 | 0-2 | 0.000 | 8 | 20 | 2L |
8 | ![]() | 0-10 | 0.000 | 33 | 167 | 0-10 | 0.000 | 33 | 167 | 10L |
9 | S Smithtown | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)