League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
D Deposit | 1-0 | 1.000 | 15 | 0 | 1-0 | 1.000 | 15 | 0 | 1W |
![]() | 7-1 | 0.875 | 83 | 33 | 10-3 | 0.769 | 113 | 53 | 1L |
![]() | 7-2 | 0.778 | 109 | 30 | 10-7 | 0.588 | 147 | 70 | 1L |
![]() | 6-6 | 0.500 | 109 | 84 | 9-8 | 0.529 | 161 | 134 | 1L |
![]() | 5-5 | 0.500 | 73 | 82 | 6-11 | 0.353 | 102 | 148 | 1W |
![]() | 3-5 | 0.375 | 79 | 89 | 3-6 | 0.333 | 81 | 101 | 4L |
![]() | 2-4 | 0.333 | 58 | 57 | 4-4 | 0.500 | 94 | 62 | 3W |
![]() | 2-6 | 0.250 | 49 | 114 | 3-7 | 0.300 | 58 | 135 | 2W |
![]() | 0-4 | 0.000 | 9 | 51 | 0-5 | 0.000 | 16 | 69 | 5L |
![]() | 0-9 | 0.000 | 25 | 181 | 0-12 | 0.000 | 36 | 229 | 12L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)