League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-0 | 1.000 | 86 | 15 | 18-6 | 0.750 | 192 | 77 | 1L |
2 | ![]() | 8-2 | 0.800 | 83 | 16 | 19-2 | 0.905 | 165 | 29 | 1L |
3 | ![]() | 8-2 | 0.800 | 86 | 31 | 14-8 | 0.636 | 158 | 96 | 1L |
4 | ![]() | 8-3 | 0.727 | 101 | 49 | 16-7 | 0.696 | 205 | 109 | 2L |
5 | ![]() | 5-3 | 0.625 | 70 | 40 | 9-9 | 0.500 | 135 | 100 | 1L |
6 | ![]() | 9-6 | 0.600 | 111 | 115 | 12-9 | 0.571 | 143 | 157 | 1L |
7 | ![]() | 3-2 | 0.600 | 25 | 14 | 11-4 | 0.733 | 152 | 58 | 1L |
8 | ![]() | 10-7 | 0.588 | 176 | 91 | 12-9 | 0.571 | 197 | 118 | 1L |
9 | ![]() | 5-6 | 0.455 | 70 | 80 | 6-13 | 0.316 | 118 | 154 | 1L |
10 | ![]() | 3-7 | 0.300 | 57 | 61 | 3-15 | 0.167 | 73 | 117 | 7L |
11 | ![]() | 3-10 | 0.231 | 67 | 125 | 4-13 | 0.235 | 78 | 156 | 3L |
12 | ![]() | 2-11 | 0.154 | 59 | 184 | 3-18 | 0.143 | 73 | 291 | 1L |
13 | ![]() | 1-13 | 0.071 | 46 | 178 | 1-18 | 0.053 | 51 | 251 | 14L |
14 | ![]() | 0-2 | 0.000 | 15 | 38 | 3-2 | 0.600 | 36 | 48 | 1L |
15 | ![]() | 0-0 | 0.000 | 0 | 0 | 2-10 | 0.167 | 75 | 180 | 2L |
Displaying 1 - 15 of 15
Standings last updated on (GMT)