League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 1-0 | 1.000 | 18 | 3 | 4-0 | 1.000 | 62 | 10 | 4W |
![]() | 0-1 | 0.000 | 3 | 18 | 2-2 | 0.500 | 52 | 43 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 1-4 | 0.200 | 30 | 91 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-4 | 0.556 | 127 | 102 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Q Queens Vo-Tech | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
W Wagner | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)