League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 1-0 | 1.000 | 3 | 0 | 1-1 | 0.500 | 5 | 3 | 1L |
![]() | 8-2 | 0.800 | 26 | 8 | 11-2 | 0.846 | 35 | 10 | 4W |
![]() | 3-1 | 0.750 | 10 | 6 | 3-2 | 0.600 | 10 | 8 | 2L |
![]() | 3-3 | 0.500 | 9 | 11 | 5-5 | 0.500 | 17 | 19 | 2W |
![]() | 1-2 | 0.333 | 4 | 6 | 1-4 | 0.200 | 4 | 11 | 4L |
![]() | 0-1 | 0.000 | 1 | 3 | 0-1 | 0.000 | 1 | 3 | 1L |
![]() | 0-1 | 0.000 | 0 | 3 | 0-3 | 0.000 | 1 | 8 | 3L |
![]() | 0-2 | 0.000 | 2 | 6 | 1-4 | 0.200 | 5 | 12 | 1W |
![]() | 0-2 | 0.000 | 0 | 6 | 0-2 | 0.000 | 0 | 6 | 2L |
![]() | 0-2 | 0.000 | 0 | 6 | 0-3 | 0.000 | 1 | 9 | 3L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)